Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 0 791:25
1978 2 820:52
1979 1 934:10
1980 1 731:36
1981 0 944:01
1982 6 768:05
1983 9 673:25
1984 9 682:07
1985 12 775:03
1986 15 933:53
1987 3 1120:12
1988 2 1184:32
1989 18 1293:12
1990 15 944:40
1991 5 858:50
1992 3 759:26
1993 6 827:13
1994 11 1135:36
1995 21 1315:15
1996 13 1503:39
1997 7 1460:20
1998 3 1162:42
1999 7 1225:50
2000 11 1031:40
2001 23 1273:17
2002 130 1125:31
2003 27 1253:15
2004 36 1065:05
2005 108 1111:24
2006 49 964:46
2007 67 1089:29
2008 97 1099:59
2009 55 1282:49
2010 5 1288:05
2011 4 1234:15
2012 14 1364:55
2013 8 1352:29
2014 26 1299:50
2015 73 1223:30
2016 50 1409:54
2017 21 524:40
2018 43 1539:51
2019 11 1131:19
2020 75 1214:00
2021 7 1459:20
2022 18 1340:25
2023 0 86:05
 
Partners