Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 3 791:25
1978 4 820:52
1979 8 934:10
1980 16 731:36
1981 5 944:01
1982 25 768:05
1983 53 673:25
1984 7 682:07
1985 23 775:03
1986 45 933:53
1987 89 1120:12
1988 54 1184:32
1989 90 1293:12
1990 60 944:40
1991 14 858:50
1992 5 759:26
1993 11 827:13
1994 10 1135:36
1995 13 1315:15
1996 30 1503:39
1997 4 1460:20
1998 4 1162:42
1999 6 1225:50
2000 16 1031:40
2001 0 1273:17
2002 1 1125:31
2003 1 1253:15
2004 10 1065:05
2005 1 1111:24
2006 1 964:46
2007 1 1089:29
2008 1 1099:59
2009 9 1282:49
2010 4 1288:05
2011 10 1234:15
2012 12 1364:55
2013 11 1352:29
2014 1 1299:50
2015 40 1223:30
2016 52 1409:54
2017 3 524:40
2018 17 1539:51
2019 26 1131:19
2020 29 1214:00
2021 21 1459:20
2022 26 1340:25
2023 0 86:05
 
Partners