Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 6 791:25
1978 7 820:52
1979 13 934:10
1980 17 731:36
1981 20 944:01
1982 3 768:05
1983 17 673:25
1984 14 682:07
1985 6 775:03
1986 19 933:53
1987 16 1120:12
1988 20 1184:32
1989 20 1293:12
1990 11 944:40
1991 11 858:50
1992 21 759:26
1993 11 827:13
1994 9 1135:36
1995 12 1315:15
1996 17 1503:39
1997 23 1460:20
1998 24 1162:42
1999 15 1225:50
2000 26 1031:40
2001 17 1273:17
2002 32 1125:31
2003 19 1253:15
2004 22 1065:05
2005 21 1111:24
2006 18 964:46
2007 19 1089:29
2008 23 1099:59
2009 35 1282:49
2010 51 1288:05
2011 41 1234:15
2012 47 1364:55
2013 15 1352:29
2014 28 1299:50
2015 40 1223:30
2016 12 1409:54
2017 10 524:40
2018 29 1539:51
2019 29 1131:19
2020 36 1214:00
2021 13 1459:20
2022 22 1340:25
2023 0 86:05
 
Partners