Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 0 791:25
1978 0 820:52
1979 1 934:10
1980 1 731:36
1981 2 944:01
1982 0 768:05
1983 2 673:25
1984 3 682:07
1985 1 775:03
1986 0 933:53
1987 0 1120:12
1988 1 1184:32
1989 0 1293:12
1990 1 944:40
1991 2 858:50
1992 2 759:26
1993 0 827:13
1994 2 1135:36
1995 1 1315:15
1996 3 1503:39
1997 0 1460:20
1998 2 1162:42
1999 6 1225:50
2000 5 1031:40
2001 1 1273:17
2002 2 1125:31
2003 1 1253:15
2004 1 1065:05
2005 2 1111:24
2006 1 964:46
2007 0 1089:29
2008 1 1099:59
2009 4 1282:49
2010 0 1288:05
2011 3 1234:15
2012 1 1364:55
2013 0 1352:29
2014 4 1299:50
2015 1 1223:30
2016 2 1409:54
2017 0 524:40
2018 0 1539:51
2019 0 1131:19
2020 2 1214:00
2021 3 1459:20
2022 1 1340:25
2023 0 76:55
 
Partners