Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 2 791:25
1978 13 820:52
1979 164 934:10
1980 18 731:36
1981 81 944:01
1982 249 768:05
1983 5 673:25
1984 37 682:07
1985 127 775:03
1986 476 933:53
1987 274 1120:12
1988 6 1184:32
1989 37 1293:12
1990 11 944:40
1991 118 858:50
1992 48 759:26
1993 133 827:13
1994 10 1135:36
1995 7 1315:15
1996 65 1503:39
1997 3 1460:20
1998 4 1162:42
1999 0 1225:50
2000 1 1031:40
2001 0 1273:17
2002 1 1125:31
2003 3 1253:15
2004 0 1065:05
2005 72 1111:24
2006 1 964:46
2007 1 1089:29
2008 7 1099:59
2009 25 1282:49
2010 13 1288:05
2011 0 1234:15
2012 27 1364:55
2013 67 1352:29
2014 0 1299:50
2015 0 1223:30
2016 0 1409:54
2017 0 524:40
2018 1 1539:51
2019 0 1131:19
2020 0 1214:00
2021 3 1459:20
2022 1 1340:25
2023 0 797:45
 
Partners