Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 0 791:25
1978 0 820:52
1979 1 934:10
1980 0 731:36
1981 0 944:01
1982 0 768:05
1983 0 673:25
1984 0 682:07
1985 0 775:03
1986 0 933:53
1987 0 1120:12
1988 2 1184:32
1989 8 1293:12
1990 8 944:40
1991 35 858:50
1992 48 759:26
1993 3 827:13
1994 18 1135:36
1995 65 1315:15
1996 34 1503:39
1997 27 1460:20
1998 136 1162:42
1999 437 1225:50
2000 172 1031:40
2001 79 1273:17
2002 71 1125:31
2003 26 1253:15
2004 70 1065:05
2005 25 1111:24
2006 680 964:46
2007 163 1089:29
2008 8 1099:59
2009 94 1282:49
2010 52 1288:05
2011 107 1234:15
2012 47 1364:55
2013 308 1352:29
2014 200 1299:50
2015 6 1223:30
2016 57 1409:54
2017 0 524:40
2018 53 1539:51
2019 19 1131:19
2020 18 1214:00
2021 33 1459:20
2022 55 1340:25
2023 0 86:05
 
Partners