Graph

Country
Migration site
Species
Period    
Sex
Age
Plumage
Present
Favourites
Don't use roostmigration

Year Totals Observation hours
1960 0 0:00
1961 0 0:00
1962 0 0:00
1963 0 0:00
1964 0 0:00
1965 0 0:00
1966 0 0:00
1967 0 0:00
1968 0 0:00
1969 0 0:00
1970 0 0:00
1971 0 0:00
1972 0 0:00
1973 0 0:00
1974 0 0:00
1975 0 0:00
1976 0 0:00
1977 1 791:25
1978 11 820:52
1979 1 934:10
1980 1 731:36
1981 13 944:01
1982 6 768:05
1983 4 673:25
1984 2 682:07
1985 6 775:03
1986 4 933:53
1987 9 1120:12
1988 1 1184:32
1989 12 1293:12
1990 7 944:40
1991 26 858:50
1992 9 759:26
1993 18 827:13
1994 53 1135:36
1995 41 1315:15
1996 14 1503:39
1997 6 1460:20
1998 30 1162:42
1999 9 1225:50
2000 12 1031:40
2001 14 1273:17
2002 5 1125:31
2003 13 1253:15
2004 17 1065:05
2005 219 1111:24
2006 2 964:46
2007 12 1089:29
2008 4 1099:59
2009 15 1282:49
2010 8 1288:05
2011 2 1234:15
2012 11 1364:55
2013 8 1352:29
2014 3 1299:50
2015 1 1223:30
2016 3 1409:54
2017 0 524:40
2018 24 1539:51
2019 3 1131:19
2020 2 1214:00
2021 0 1459:20
2022 19 1340:25
2023 0 86:05
 
Partners