Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Dark-bellied Brent Goose | 19 | 19 | 492 | 235 | 1427 | 0 | 1 | 0 | 147 | 2821 | 157 | 352 | 5670 | 3161 | 2509 | 1833 ( 2 Oct) | 35 | 96 | 4 Jan | 15 Dec | ||||
2. | brent goose sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 ( 2 Nov) | 0 | 1 | 2 Nov | 2 Nov | ||||
3. | Canada Goose | 54 | 137 | 292 | 108 | 62 | 399 | 43 | 173 | 94 | 143 | 56 | 11 | 1572 | 570 | 1002 | 122 ( 5 Jun) | 42 | 117 | 6 Jan | 9 Dec | ||||
4. | Barnacle Goose | 1160 | 360 | 2960 | 3734 | 2358 | 48 | 5 | 46 | 0 | 160 | 246 | 265 | 11342 | 1468 | 9874 | 1571 (14 Mar) | 31 | 87 | 4 Jan | 13 Dec | ||||
5. | Lesser Canada Goose | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (15 Mar) | 0 | 1 | 15 Mar | 15 Mar | ||||
6. | Greylag Goose | 295 | 267 | 967 | 276 | 401 | 56 | 124 | 145 | 82 | 555 | 649 | 19 | 3836 | 2250 | 1586 | 143 (16 Oct) | 59 | 163 | 1 Jan | 13 Dec | ||||
7. | Anser sp. | 0 | 0 | 105 | 19 | 0 | 0 | 0 | 0 | 0 | 10 | 70 | 0 | 204 | 79 | 125 | 105 (27 Mar) | 2 | 5 | 27 Mar | 4 Nov | ||||
8. | goose sp. | 14061 | 6384 | 3403 | 1296 | 713 | 0 | 30 | 123 | 114 | 2638 | 2139 | 78 | 30979 | 7473 | 23506 | 7689 (28 Jan) | 36 | 99 | 1 Jan | 11 Dec | ||||
9. | Domestic Goose | 0 | 3 | 4 | 0 | 0 | 0 | 2 | 0 | 1 | 2 | 1 | 0 | 13 | 7 | 6 | 2 (27 Mar) | 4 | 10 | 2 Feb | 2 Nov | ||||
10. | Pink-footed Goose | 121 | 1702 | 276 | 0 | 0 | 0 | 0 | 0 | 0 | 493 | 866 | 128 | 3586 | 1456 | 2130 | 909 (10 Feb) | 12 | 32 | 19 Jan | 18 Dec | ||||
11. | Tundra Bean Goose | 0 | 110 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 2 | 99 | 0 | 217 | 86 | 131 | 110 ( 2 Feb) | 3 | 9 | 2 Feb | 30 Nov | ||||
12. | Eurasian White-fronted Goose | 564 | 636 | 726 | 0 | 0 | 0 | 0 | 0 | 0 | 1123 | 527 | 313 | 3889 | 1548 | 2341 | 566 (17 Feb) | 19 | 52 | 6 Jan | 18 Dec | ||||
13. | Black Swan | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 (12 Feb) | 1 | 2 | 12 Feb | 26 May | ||||
14. | Mute Swan | 6 | 5 | 13 | 11 | 115 | 17 | 1 | 7 | 6 | 22 | 18 | 1 | 222 | 166 | 56 | 29 (14 May) | 21 | 59 | 7 Jan | 15 Dec | ||||
15. | swan sp. | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 7 | 7 | 0 | 7 (13 Nov) | 0 | 1 | 13 Nov | 13 Nov | ||||
16. | Egyptian Goose | 122 | 213 | 330 | 184 | 134 | 32 | 33 | 50 | 45 | 240 | 211 | 60 | 1654 | 699 | 955 | 78 (10 Feb) | 52 | 144 | 6 Jan | 20 Dec | ||||
17. | Shelduck | 100 | 35 | 112 | 90 | 306 | 445 | 1501 | 290 | 189 | 130 | 183 | 29 | 3410 | 936 | 2474 | 654 (19 Jul) | 61 | 169 | 1 Jan | 13 Dec | ||||
18. | Ruddy Shelduck | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (28 Jun) | 0 | 1 | 28 Jun | 28 Jun | ||||
19. | Garganey | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 4 | 2 (16 Mar) | 1 | 3 | 16 Mar | 18 Jul | ||||
20. | Shoveler | 6 | 3 | 213 | 4 | 9 | 1 | 7 | 13 | 17 | 5 | 26 | 4 | 308 | 97 | 211 | 44 ( 9 Mar) | 15 | 42 | 13 Jan | 3 Dec | ||||
21. | Gadwall | 9 | 2 | 39 | 34 | 115 | 15 | 15 | 20 | 35 | 37 | 47 | 6 | 374 | 233 | 141 | 17 (12 May) | 31 | 86 | 6 Jan | 14 Dec | ||||
22. | Wigeon | 798 | 395 | 344 | 12 | 0 | 0 | 0 | 6 | 179 | 392 | 258 | 612 | 2996 | 1885 | 1111 | 365 (14 Dec) | 36 | 100 | 1 Jan | 20 Dec | ||||
23. | Mallard | 15 | 19 | 46 | 39 | 37 | 9 | 14 | 16 | 19 | 88 | 39 | 12 | 353 | 205 | 148 | 39 (24 Oct) | 35 | 98 | 6 Jan | 18 Dec | ||||
24. | Pintail | 20 | 1 | 401 | 6 | 0 | 0 | 2 | 0 | 61 | 99 | 35 | 2 | 627 | 266 | 361 | 100 ( 3 Mar) | 15 | 42 | 4 Jan | 13 Dec | ||||
25. | Teal | 46 | 43 | 237 | 25 | 0 | 7 | 12 | 34 | 38 | 65 | 76 | 11 | 594 | 326 | 268 | 49 (16 Mar) | 28 | 77 | 4 Jan | 20 Dec | ||||
26. | dabbling duck sp. | 5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 8 | 5 (31 Jan) | 1 | 2 | 31 Jan | 26 Jun | ||||
27. | duck sp. | 30 | 2 | 70 | 7 | 3 | 2 | 6 | 0 | 25 | 38 | 16 | 0 | 199 | 124 | 75 | 27 (18 Mar) | 17 | 47 | 1 Jan | 9 Nov | ||||
28. | Garganey/Teal | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 3 ( 7 Aug) | 1 | 2 | 31 Mar | 7 Aug | ||||
29. | Pochard | 0 | 0 | 3 | 0 | 3 | 0 | 3 | 0 | 0 | 3 | 7 | 0 | 19 | 0 | 19 | 6 ( 3 Nov) | 3 | 7 | 31 Mar | 6 Nov | ||||
30. | Tufted Duck | 6 | 4 | 3 | 0 | 0 | 0 | 13 | 3 | 6 | 8 | 34 | 6 | 83 | 48 | 35 | 16 ( 3 Nov) | 9 | 25 | 6 Jan | 13 Dec | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Scaup | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 | 1 | 3 (26 Jan) | 1 | 2 | 26 Jan | 10 Dec | ||||
32. | Aythya sp. | 0 | 7 | 0 | 0 | 0 | 0 | 28 | 0 | 0 | 0 | 0 | 0 | 35 | 28 | 7 | 28 (28 Jul) | 1 | 3 | 12 Feb | 28 Jul | ||||
33. | King Eider | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (25 Mar) | 0 | 1 | 25 Mar | 25 Mar | ||||
34. | Eider | 16 | 71 | 217 | 105 | 66 | 7 | 4 | 1 | 171 | 88 | 108 | 10 | 864 | 514 | 350 | 49 (22 Sep) | 41 | 115 | 4 Jan | 14 Dec | ||||
35. | Velvet Scoter | 36 | 88 | 98 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 3 | 286 | 269 | 17 | 36 (10 Feb) | 16 | 44 | 1 Jan | 18 Dec | ||||
36. | Common Scoter | 2831 | 2820 | 1714 | 2112 | 776 | 84 | 108 | 190 | 535 | 358 | 525 | 463 | 12516 | 9595 | 2921 | 971 ( 4 Jan) | 78 | 218 | 1 Jan | 20 Dec | ||||
37. | Long-tailed Duck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 | 1 ( 1 Jan) | 1 | 2 | 1 Jan | 14 Oct | ||||
38. | Goldeneye | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 19 | 14 | 5 | 3 (13 Nov) | 4 | 11 | 4 Jan | 14 Nov | ||||
39. | Smew | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (13 Nov) | 0 | 1 | 13 Nov | 13 Nov | ||||
40. | Goosander | 10 | 0 | 6 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19 | 11 | 8 | 7 ( 9 Jan) | 4 | 12 | 1 Jan | 28 Oct | ||||
41. | Red-breasted Merganser | 39 | 43 | 112 | 87 | 41 | 1 | 0 | 0 | 25 | 173 | 92 | 31 | 644 | 547 | 97 | 57 ( 2 Oct) | 37 | 102 | 1 Jan | 20 Dec | ||||
42. | Swift | 0 | 0 | 0 | 861 | 5657 | 11290 | 5079 | 695 | 30 | 2 | 0 | 0 | 23614 | 14960 | 8654 | 6044 (15 Jun) | 35 | 97 | 22 Apr | 4 Oct | ||||
43. | Cuckoo | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 3 | 1 ( 2 May) | 1 | 4 | 2 May | 19 Jul | ||||
44. | Stock Dove | 20 | 22 | 136 | 30 | 34 | 12 | 7 | 24 | 18 | 273 | 55 | 5 | 636 | 428 | 208 | 93 (16 Oct) | 39 | 109 | 1 Jan | 1 Dec | ||||
45. | Woodpigeon | 1474 | 673 | 3516 | 799 | 575 | 74 | 88 | 116 | 215 | 3432 | 1870 | 125 | 12957 | 7188 | 5769 | 639 ( 9 Mar) | 83 | 230 | 1 Jan | 20 Dec | ||||
46. | Turtle Dove | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 3 (11 May) | 0 | 1 | 11 May | 11 May | ||||
47. | Collared Dove | 11 | 9 | 22 | 37 | 70 | 28 | 11 | 15 | 6 | 11 | 1 | 4 | 225 | 93 | 132 | 20 (11 May) | 28 | 79 | 5 Jan | 11 Dec | ||||
48. | Water Rail | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 ( 6 Mar) | 0 | 1 | 6 Mar | 6 Mar | ||||
49. | Crane | 0 | 0 | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 73 | 1 | 72 | 72 ( 2 Mar) | 1 | 2 | 2 Mar | 20 Apr | ||||
50. | Red-necked Grebe | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 3 | 0 | 1 ( 4 Jan) | 1 | 3 | 4 Jan | 30 Oct | ||||
51. | Great Crested Grebe | 760 | 382 | 109 | 51 | 40 | 15 | 14 | 30 | 37 | 83 | 372 | 111 | 2004 | 1721 | 283 | 243 (26 Jan) | 59 | 165 | 1 Jan | 20 Dec | ||||
52. | Slavonian Grebe | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 ( 6 Jan) | 0 | 1 | 6 Jan | 6 Jan | ||||
53. | Black-necked Grebe | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 3 Oct) | 0 | 1 | 3 Oct | 3 Oct | ||||
54. | Oystercatcher | 11 | 37 | 106 | 344 | 1230 | 83 | 434 | 98 | 32 | 26 | 13 | 15 | 2429 | 1443 | 986 | 147 ( 6 May) | 58 | 162 | 1 Jan | 15 Dec | ||||
55. | Avocet | 0 | 0 | 43 | 11 | 14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 70 | 14 | 56 | 26 (31 Mar) | 4 | 12 | 9 Mar | 30 Aug | ||||
56. | Grey Plover | 1 | 0 | 0 | 8 | 175 | 2 | 1 | 79 | 17 | 3 | 2 | 0 | 288 | 108 | 180 | 62 (17 May) | 13 | 36 | 1 Jan | 17 Nov | ||||
57. | Golden Plover | 15 | 5 | 17 | 2 | 0 | 0 | 1 | 46 | 85 | 6 | 10 | 0 | 187 | 162 | 25 | 40 ( 1 Sep) | 11 | 31 | 9 Jan | 15 Nov | ||||
58. | Dotterel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 5 | 2 | 3 | 3 ( 6 Sep) | 1 | 2 | 28 Aug | 6 Sep | ||||
59. | Ringed Plover | 0 | 2 | 26 | 1 | 126 | 0 | 3 | 34 | 59 | 9 | 0 | 0 | 260 | 98 | 162 | 46 (12 May) | 15 | 41 | 12 Feb | 16 Oct | ||||
60. | Little Ringed Plover | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 2 | 4 | 2 (10 Mar) | 2 | 5 | 16 Feb | 2 Sep | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Lapwing | 2929 | 1 | 45 | 0 | 4 | 1 | 14 | 11 | 41 | 57 | 18 | 0 | 3121 | 2798 | 323 | 1881 ( 9 Jan) | 12 | 33 | 7 Jan | 10 Nov | ||||
62. | Kentish Plover | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (10 May) | 0 | 1 | 10 May | 10 May | ||||
63. | Whimbrel | 0 | 0 | 2 | 322 | 144 | 3 | 134 | 207 | 2 | 0 | 0 | 0 | 814 | 357 | 457 | 53 (27 Apr) | 24 | 67 | 27 Mar | 15 Sep | ||||
64. | Curlew | 2 | 15 | 67 | 113 | 17 | 34 | 49 | 19 | 10 | 8 | 13 | 1 | 348 | 163 | 185 | 73 (23 Apr) | 33 | 93 | 4 Jan | 13 Dec | ||||
65. | Bar-tailed Godwit | 0 | 0 | 10 | 2360 | 11 | 0 | 52 | 129 | 6 | 4 | 0 | 0 | 2572 | 200 | 2372 | 1928 (20 Apr) | 15 | 42 | 10 Mar | 19 Oct | ||||
66. | Black-tailed Godwit | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 19 | 11 ( 8 Mar) | 1 | 3 | 8 Mar | 10 Mar | ||||
67. | Jack Snipe | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4 | 2 | 2 | 2 (21 Sep) | 1 | 3 | 10 Mar | 21 Sep | ||||
68. | Woodcock | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 3 | 1 | 1 (20 Oct) | 1 | 4 | 20 Oct | 1 Dec | ||||
69. | Snipe | 6 | 1 | 18 | 0 | 0 | 0 | 31 | 105 | 91 | 86 | 11 | 2 | 351 | 279 | 72 | 49 ( 2 Oct) | 18 | 49 | 10 Jan | 1 Dec | ||||
70. | Grey Phalarope | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 (17 Nov) | 0 | 1 | 17 Nov | 17 Nov | ||||
71. | Common Sandpiper | 0 | 0 | 0 | 0 | 3 | 1 | 111 | 47 | 2 | 0 | 0 | 0 | 164 | 160 | 4 | 76 (20 Jul) | 5 | 14 | 6 May | 26 Sep | ||||
72. | Green Sandpiper | 0 | 0 | 2 | 9 | 4 | 2 | 28 | 40 | 7 | 0 | 0 | 0 | 92 | 75 | 17 | 26 (12 Aug) | 10 | 29 | 31 Mar | 21 Sep | ||||
73. | Wood Sandpiper | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 2 | 2 ( 9 Jul) | 1 | 3 | 6 May | 9 Jul | ||||
74. | Redshank | 0 | 0 | 30 | 3 | 19 | 0 | 210 | 62 | 8 | 1 | 0 | 0 | 333 | 280 | 53 | 200 (23 Jul) | 10 | 29 | 7 Mar | 13 Oct | ||||
75. | Spotted Redshank | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 1 (27 Mar) | 1 | 2 | 27 Mar | 22 Sep | ||||
76. | Greenshank | 0 | 0 | 0 | 4 | 14 | 0 | 17 | 7 | 12 | 0 | 0 | 0 | 54 | 30 | 24 | 10 ( 9 Jul) | 6 | 16 | 22 Apr | 7 Sep | ||||
77. | Turnstone | 2 | 0 | 0 | 0 | 3 | 0 | 4 | 20 | 7 | 1 | 3 | 2 | 42 | 35 | 7 | 4 (26 Aug) | 8 | 22 | 10 Jan | 13 Dec | ||||
78. | Knot | 0 | 0 | 3 | 31 | 117 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 160 | 13 | 147 | 83 ( 5 May) | 6 | 16 | 1 Mar | 24 Sep | ||||
79. | Ruff | 0 | 8 | 41 | 12 | 4 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 70 | 23 | 47 | 14 ( 8 Mar) | 5 | 13 | 10 Feb | 25 Oct | ||||
80. | wader sp. | 1 | 0 | 11 | 52 | 110 | 0 | 7 | 99 | 24 | 14 | 5 | 0 | 323 | 156 | 167 | 53 ( 5 May) | 16 | 45 | 7 Jan | 22 Nov | ||||
81. | small wader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 7 Oct) | 0 | 1 | 7 Oct | 7 Oct | ||||
82. | large wader | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (16 Sep) | 0 | 1 | 16 Sep | 16 Sep | ||||
83. | Curlew Sandpiper | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 10 | 5 | 0 | 0 | 0 | 17 | 10 | 7 | 7 (28 Aug) | 1 | 4 | 17 May | 22 Sep | ||||
84. | Temminck's Stint | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 May) | 0 | 1 | 14 May | 14 May | ||||
85. | Sanderling | 2 | 46 | 94 | 7 | 257 | 18 | 34 | 25 | 53 | 41 | 11 | 15 | 603 | 191 | 412 | 92 ( 9 Mar) | 20 | 55 | 1 Jan | 18 Dec | ||||
86. | Dunlin | 17 | 21 | 479 | 13 | 3 | 0 | 48 | 43 | 62 | 231 | 49 | 20 | 986 | 489 | 497 | 178 ( 7 Mar) | 26 | 73 | 4 Jan | 6 Dec | ||||
87. | Purple Sandpiper | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 9 | 7 ( 6 Jan) | 1 | 2 | 6 Jan | 12 May | ||||
88. | Little Stint | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 2 (10 Aug) | 1 | 2 | 31 Jul | 10 Aug | ||||
89. | Little / Temminck's Stint | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (14 May) | 0 | 1 | 14 May | 14 May | ||||
90. | Calidris sp. | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 2 (21 Jul) | 1 | 2 | 21 Jul | 26 Jul | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Little Tern | 0 | 0 | 0 | 10 | 20 | 6 | 11 | 16 | 5 | 1 | 0 | 0 | 69 | 42 | 27 | 7 ( 5 May) | 10 | 28 | 14 Apr | 11 Oct | ||||
92. | Caspian Tern | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 12 | 11 | 1 | 4 (28 Aug) | 2 | 6 | 11 May | 30 Aug | ||||
93. | Black Tern | 0 | 0 | 0 | 31 | 204 | 0 | 2 | 20 | 2 | 0 | 0 | 0 | 259 | 49 | 210 | 172 (12 May) | 5 | 14 | 17 Apr | 8 Sep | ||||
94. | White-winged Black Tern | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 (12 May) | 0 | 1 | 12 May | 12 May | ||||
95. | Arctic Tern | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 19 | 0 | 19 | 12 (18 Sep) | 2 | 5 | 18 Apr | 18 Sep | ||||
96. | Common/Arctic Tern | 0 | 0 | 0 | 1674 | 2032 | 87 | 1256 | 8859 | 3048 | 93 | 0 | 0 | 17049 | 13662 | 3387 | 2545 (12 Aug) | 37 | 102 | 3 Apr | 10 Oct | ||||
97. | Common Tern | 0 | 0 | 6 | 689 | 3239 | 2183 | 5979 | 3695 | 262 | 20 | 0 | 0 | 16073 | 10578 | 5495 | 1010 ( 2 Aug) | 44 | 121 | 31 Mar | 13 Oct | ||||
98. | sterna sp. | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 ( 4 May) | 1 | 2 | 4 May | 26 Jul | ||||
99. | Sandwich Tern | 0 | 0 | 2 | 515 | 1312 | 481 | 1233 | 3873 | 4785 | 620 | 10 | 0 | 12831 | 10463 | 2368 | 1346 (28 Aug) | 57 | 158 | 18 Mar | 4 Nov | ||||
100. | Little Gull | 147 | 376 | 55 | 674 | 2 | 0 | 1 | 0 | 0 | 38 | 101 | 160 | 1554 | 1102 | 452 | 238 (12 Feb) | 26 | 72 | 1 Jan | 20 Dec | ||||
101. | Kittiwake | 989 | 64 | 5 | 4 | 0 | 0 | 0 | 2 | 2 | 22 | 530 | 339 | 1957 | 1900 | 57 | 324 (22 Nov) | 19 | 53 | 1 Jan | 20 Dec | ||||
102. | Black-headed Gull | 2161 | 1361 | 3648 | 714 | 2034 | 1323 | 22801 | 4519 | 2213 | 11161 | 8571 | 1211 | 61717 | 54264 | 7453 | 3927 (15 Jul) | 96 | 268 | 1 Jan | 20 Dec | ||||
103. | Mediterranean Gull | 0 | 1 | 15 | 44 | 6 | 6 | 137 | 4 | 13 | 1 | 0 | 0 | 227 | 185 | 42 | 34 ( 9 Jul) | 20 | 55 | 24 Feb | 13 Oct | ||||
104. | Common Gull | 2014 | 942 | 2891 | 6959 | 1151 | 93 | 1470 | 728 | 808 | 2051 | 6257 | 843 | 26207 | 19228 | 6979 | 2087 (19 Apr) | 95 | 265 | 1 Jan | 20 Dec | ||||
105. | Caspian Gull | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 2 | 8 | 2 | 5 | 2 | 29 | 27 | 2 | 4 (26 Sep) | 6 | 17 | 1 Jan | 6 Dec | ||||
106. | Herring Gull | 6095 | 2052 | 5192 | 6867 | 965 | 1279 | 1067 | 3181 | 3271 | 2717 | 8520 | 4383 | 45589 | 29249 | 16340 | 2835 ( 6 Dec) | 91 | 252 | 1 Jan | 20 Dec | ||||
107. | Herring Gull (subsp. argentatus) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 1 ( 7 Dec) | 1 | 2 | 7 Dec | 20 Dec | ||||
108. | Yellow-legged Gull | 3 | 3 | 1 | 1 | 0 | 1 | 0 | 2 | 3 | 1 | 3 | 2 | 20 | 16 | 4 | 2 (19 Jan) | 6 | 17 | 19 Jan | 13 Dec | ||||
109. | Great Black-backed Gull | 353 | 146 | 114 | 74 | 26 | 16 | 5 | 32 | 123 | 79 | 847 | 452 | 2267 | 1674 | 593 | 129 ( 6 Dec) | 69 | 191 | 1 Jan | 20 Dec | ||||
110. | Lesser Black-backed Gull | 49 | 266 | 8164 | 8288 | 4562 | 7465 | 7166 | 16154 | 17386 | 9096 | 920 | 125 | 79641 | 59722 | 19919 | 6283 (28 Sep) | 90 | 251 | 1 Jan | 20 Dec | ||||
111. | Laridae sp. | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 7 | 4 | 3 | 3 (28 Jul) | 2 | 5 | 15 Apr | 8 Sep | ||||
112. | Iceland Gull | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 (28 Apr) | 0 | 1 | 28 Apr | 28 Apr | ||||
113. | Long-tailed Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 1 ( 9 Oct) | 0 | 1 | 9 Oct | 9 Oct | ||||
114. | skua sp. | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 2 | 12 | 10 | 2 | 2 (28 Sep) | 3 | 8 | 17 Apr | 6 Dec | ||||
115. | Arctic Skua | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 7 | 18 | 4 | 0 | 37 | 31 | 6 | 8 (13 Oct) | 8 | 21 | 1 Jan | 28 Nov | ||||
116. | Pomarine Skua | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 1 ( 6 Dec) | 0 | 1 | 6 Dec | 6 Dec | ||||
117. | Great Skua | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 0 | 7 | 5 | 2 | 1 (19 Apr) | 3 | 7 | 19 Apr | 13 Oct | ||||
118. | Razorbill | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 22 | 21 | 1 | 3 (10 Feb) | 5 | 14 | 1 Jan | 18 Nov | ||||
119. | Razorbill/Guillemot | 2204 | 724 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 182 | 158 | 32 | 3310 | 3208 | 102 | 836 (31 Jan) | 31 | 85 | 1 Jan | 14 Dec | ||||
120. | Little Auk | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 2 (22 Nov) | 0 | 1 | 22 Nov | 22 Nov | ||||
Species | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Guillemot | 30 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 46 | 45 | 1 | 7 ( 3 Jan) | 7 | 20 | 1 Jan | 27 Oct | ||||
122. | Red-throated Diver | 2212 | 721 | 175 | 12 | 1 | 0 | 0 | 0 | 50 | 197 | 1148 | 638 | 5154 | 4705 | 449 | 432 ( 4 Jan) | 54 | 150 | 1 Jan | 20 Dec | ||||
