Species | Sep | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
1. | Shelduck | 14 | 14 | 14 | 0 | 12 (17 Sep) | 11 | 2 | 17 Sep | 20 Sep | ||||
2. | Ruddy Shelduck | 3 | 3 | 3 | 0 | 3 ( 9 Sep) | 6 | 1 | 9 Sep | 9 Sep | ||||
3. | Garganey | 14437 | 14437 | 14421 | 16 | 3834 (21 Sep) | 50 | 9 | 13 Sep | 25 Sep | ||||
4. | Shoveler | 1656 | 1656 | 1637 | 19 | 632 (21 Sep) | 50 | 9 | 8 Sep | 22 Sep | ||||
5. | Wigeon | 16 | 16 | 16 | 0 | 9 (21 Sep) | 22 | 4 | 18 Sep | 22 Sep | ||||
6. | Mallard | 399 | 399 | 397 | 2 | 370 ( 9 Sep) | 44 | 8 | 9 Sep | 25 Sep | ||||
7. | Pintail | 3114 | 3114 | 3095 | 19 | 1443 (22 Sep) | 67 | 12 | 9 Sep | 25 Sep | ||||
8. | Teal | 649 | 649 | 635 | 14 | 155 (13 Sep) | 44 | 8 | 9 Sep | 22 Sep | ||||
9. | dabbling duck sp. | 19212 | 19212 | 19080 | 132 | 4461 (23 Sep) | 78 | 14 | 8 Sep | 25 Sep | ||||
10. | Red-crested Pochard | 4 | 4 | 4 | 0 | 4 (21 Sep) | 6 | 1 | 21 Sep | 21 Sep | ||||
11. | Pochard | 71 | 71 | 71 | 0 | 39 (20 Sep) | 22 | 4 | 18 Sep | 22 Sep | ||||
12. | Ferruginous Duck | 1 | 1 | 1 | 0 | 1 (18 Sep) | 6 | 1 | 18 Sep | 18 Sep | ||||
13. | Tufted Duck | 17 | 17 | 17 | 0 | 10 (17 Sep) | 17 | 3 | 17 Sep | 22 Sep | ||||
14. | Swift | 7 | 7 | 4 | 3 | 3 (18 Sep) | 17 | 3 | 18 Sep | 20 Sep | ||||
15. | Little Bustard | 2 | 2 | 2 | 0 | 2 (16 Sep) | 6 | 1 | 16 Sep | 16 Sep | ||||
16. | Cuckoo | 2 | 2 | 2 | 0 | 1 (22 Sep) | 11 | 2 | 22 Sep | 23 Sep | ||||
17. | Stock Dove | 89 | 89 | 79 | 10 | 23 (20 Sep) | 50 | 9 | 15 Sep | 23 Sep | ||||
18. | Woodpigeon | 13 | 13 | 13 | 0 | 12 (22 Sep) | 11 | 2 | 19 Sep | 22 Sep | ||||
19. | Turtle Dove | 10 | 10 | 6 | 4 | 3 (16 Sep) | 33 | 6 | 15 Sep | 23 Sep | ||||
20. | Collared Dove | 9 | 9 | 6 | 3 | 7 (19 Sep) | 17 | 3 | 16 Sep | 19 Sep | ||||
21. | Red-necked Grebe | 1 | 1 | 1 | 0 | 1 (15 Sep) | 6 | 1 | 15 Sep | 15 Sep | ||||
22. | Great Crested Grebe | 2 | 2 | 0 | 2 | 2 (20 Sep) | 6 | 1 | 20 Sep | 20 Sep | ||||
23. | Black-necked Grebe | 5 | 5 | 5 | 0 | 5 (18 Sep) | 6 | 1 | 18 Sep | 18 Sep | ||||
24. | Greater Flamingo | 64 | 64 | 51 | 13 | 51 (17 Sep) | 11 | 2 | 17 Sep | 19 Sep | ||||
25. | Oystercatcher | 4 | 4 | 4 | 0 | 4 (16 Sep) | 6 | 1 | 16 Sep | 16 Sep | ||||
26. | Black-winged Stilt | 40 | 40 | 40 | 0 | 33 (15 Sep) | 11 | 2 | 15 Sep | 17 Sep | ||||
27. | Avocet | 275 | 275 | 275 | 0 | 104 (21 Sep) | 33 | 6 | 11 Sep | 21 Sep | ||||
28. | Grey Plover | 5 | 5 | 4 | 1 | 4 (18 Sep) | 11 | 2 | 15 Sep | 18 Sep | ||||
29. | Ringed Plover | 386 | 386 | 349 | 37 | 156 (21 Sep) | 50 | 9 | 9 Sep | 22 Sep | ||||
30. | Lapwing | 308 | 308 | 273 | 35 | 124 (23 Sep) | 50 | 9 | 14 Sep | 25 Sep | ||||
Species | Sep | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
31. | Sociable Plover | 13 | 13 | 13 | 0 | 11 (15 Sep) | 11 | 2 | 15 Sep | 21 Sep | ||||
32. | Caspian Plover | 3 | 3 | 3 | 0 | 3 (21 Sep) | 6 | 1 | 21 Sep | 21 Sep | ||||
33. | Kentish Plover | 1 | 1 | 1 | 0 | 1 (21 Sep) | 6 | 1 | 21 Sep | 21 Sep | ||||
34. | Bar-tailed Godwit | 8 | 8 | 8 | 0 | 8 (21 Sep) | 6 | 1 | 21 Sep | 21 Sep | ||||
35. | Black-tailed Godwit | 69 | 69 | 69 | 0 | 43 (20 Sep) | 17 | 3 | 17 Sep | 21 Sep | ||||
36. | Snipe | 120 | 120 | 108 | 12 | 83 (21 Sep) | 39 | 7 | 13 Sep | 23 Sep | ||||
37. | Green Sandpiper | 4 | 4 | 4 | 0 | 4 (16 Sep) | 6 | 1 | 16 Sep | 16 Sep | ||||
38. | Marsh Sandpiper | 1 | 1 | 1 | 0 | 1 (17 Sep) | 6 | 1 | 17 Sep | 17 Sep | ||||
39. | Wood Sandpiper | 24 | 24 | 24 | 0 | 21 (17 Sep) | 17 | 3 | 16 Sep | 19 Sep | ||||
40. | Spotted Redshank | 1 | 1 | 1 | 0 | 1 (17 Sep) | 6 | 1 | 17 Sep | 17 Sep | ||||
41. | Greenshank | 2 | 2 | 2 | 0 | 2 (21 Sep) | 6 | 1 | 21 Sep | 21 Sep | ||||
42. | Turnstone | 9 | 9 | 9 | 0 | 5 (17 Sep) | 17 | 3 | 17 Sep | 21 Sep | ||||
43. | Ruff | 1732 | 1732 | 1484 | 248 | 586 (17 Sep) | 50 | 9 | 13 Sep | 25 Sep | ||||
44. | wader sp. | 145 | 145 | 143 | 2 | 60 ( 9 Sep) | 39 | 7 | 9 Sep | 22 Sep | ||||
45. | Curlew Sandpiper | 14 | 14 | 14 | 0 | 12 (21 Sep) | 11 | 2 | 17 Sep | 21 Sep | ||||
46. | Sanderling | 332 | 332 | 318 | 14 | 132 (20 Sep) | 44 | 8 | 13 Sep | 22 Sep | ||||
47. | Dunlin | 1462 | 1462 | 1457 | 5 | 1341 (21 Sep) | 44 | 8 | 13 Sep | 22 Sep | ||||
48. | Little Stint | 131 | 131 | 130 | 1 | 118 (21 Sep) | 17 | 3 | 17 Sep | 21 Sep | ||||
49. | Calidris sp. | 587 | 587 | 580 | 7 | 448 (17 Sep) | 28 | 5 | 17 Sep | 22 Sep | ||||
50. | Black-winged Pratincole | 165 | 165 | 162 | 3 | 64 (20 Sep) | 28 | 5 | 15 Sep | 25 Sep | ||||
51. | Glareola spec. | 4 | 4 | 4 | 0 | 3 (10 Sep) | 11 | 2 | 10 Sep | 15 Sep | ||||
52. | Little Tern | 2 | 2 | 2 | 0 | 1 ( 8 Sep) | 11 | 2 | 8 Sep | 17 Sep | ||||
53. | Gull-billed Tern | 1037 | 1037 | 1037 | 0 | 875 (15 Sep) | 33 | 6 | 11 Sep | 19 Sep | ||||
54. | Caspian Tern | 174 | 174 | 171 | 3 | 119 (15 Sep) | 39 | 7 | 13 Sep | 25 Sep | ||||
55. | Whiskered Tern | 558 | 558 | 554 | 4 | 354 (15 Sep) | 33 | 6 | 8 Sep | 18 Sep | ||||
56. | Black Tern | 16 | 16 | 16 | 0 | 7 ( 8 Sep) | 17 | 3 | 8 Sep | 17 Sep | ||||
57. | marsh tern sp. | 650 | 650 | 649 | 1 | 336 (15 Sep) | 50 | 9 | 9 Sep | 22 Sep | ||||
58. | White-winged Black Tern | 6433 | 6433 | 6388 | 45 | 2806 (17 Sep) | 72 | 13 | 9 Sep | 25 Sep | ||||
59. | Common Tern | 2822 | 2822 | 2815 | 7 | 1180 (17 Sep) | 56 | 10 | 8 Sep | 22 Sep | ||||
60. | sterna sp. | 499 | 499 | 499 | 0 | 419 (15 Sep) | 17 | 3 | 15 Sep | 20 Sep | ||||
Species | Sep | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
61. | Sandwich Tern | 356 | 356 | 353 | 3 | 211 (18 Sep) | 39 | 7 | 15 Sep | 22 Sep | ||||
62. | Little Gull | 1162 | 1162 | 1127 | 35 | 851 (19 Sep) | 50 | 9 | 9 Sep | 22 Sep | ||||
63. | Slender-billed Gull | 525 | 525 | 524 | 1 | 174 (13 Sep) | 67 | 12 | 8 Sep | 22 Sep | ||||
64. | Black-headed Gull | 36 | 36 | 36 | 0 | 22 (17 Sep) | 33 | 6 | 13 Sep | 20 Sep | ||||
65. | small gull sp. | 1 | 1 | 1 | 0 | 1 (20 Sep) | 6 | 1 | 20 Sep | 20 Sep | ||||
66. | Mediterranean Gull | 1 | 1 | 1 | 0 | 1 (20 Sep) | 6 | 1 | 20 Sep | 20 Sep | ||||
67. | Caspian Gull | 9 | 9 | 9 | 0 | 9 (18 Sep) | 6 | 1 | 18 Sep | 18 Sep | ||||
68. | Laridae sp. | 2 | 2 | 2 | 0 | 2 (22 Sep) | 6 | 1 | 22 Sep | 22 Sep | ||||
69. | Arctic Skua | 5 | 5 | 3 | 2 | 2 (16 Sep) | 17 | 3 | 15 Sep | 17 Sep | ||||
70. | Black Stork | 3 | 3 | 1 | 2 | 3 (18 Sep) | 6 | 1 | 18 Sep | 18 Sep | ||||
71. | Cormorant | 218 | 218 | 212 | 6 | 130 (22 Sep) | 50 | 9 | 13 Sep | 25 Sep | ||||
72. | Glossy Ibis | 143 | 143 | 132 | 11 | 58 (17 Sep) | 33 | 6 | 15 Sep | 22 Sep | ||||
73. | Spoonbill | 1191 | 1191 | 1191 | 0 | 760 (22 Sep) | 28 | 5 | 15 Sep | 22 Sep | ||||
74. | Little Bittern | 21 | 21 | 21 | 0 | 9 (18 Sep) | 17 | 3 | 16 Sep | 21 Sep | ||||
75. | Night Heron | 33 | 33 | 33 | 0 | 31 (16 Sep) | 11 | 2 | 16 Sep | 21 Sep | ||||
76. | Little Egret | 910 | 910 | 887 | 23 | 363 (17 Sep) | 44 | 8 | 13 Sep | 25 Sep | ||||
77. | Squacco Heron | 2 | 2 | 2 | 0 | 2 (15 Sep) | 6 | 1 | 15 Sep | 15 Sep | ||||
78. | Cattle Egret | 3 | 3 | 3 | 0 | 2 (18 Sep) | 11 | 2 | 18 Sep | 23 Sep | ||||
79. | heron sp. | 34 | 34 | 34 | 0 | 18 ( 9 Sep) | 11 | 2 | 9 Sep | 22 Sep | ||||
80. | Grey Heron | 1586 | 1586 | 1565 | 21 | 290 (23 Sep) | 78 | 14 | 9 Sep | 25 Sep | ||||
81. | Purple Heron | 467 | 467 | 466 | 1 | 204 (16 Sep) | 44 | 8 | 8 Sep | 25 Sep | ||||
82. | Dalmatian Pelican | 17 | 17 | 17 | 0 | 17 (23 Sep) | 6 | 1 | 23 Sep | 23 Sep | ||||
83. | Osprey | 3 | 3 | 3 | 0 | 2 (17 Sep) | 11 | 2 | 17 Sep | 18 Sep | ||||
84. | Honey Buzzard | 14 | 14 | 12 | 2 | 7 (25 Sep) | 33 | 6 | 13 Sep | 25 Sep | ||||
85. | Short-toed Eagle | 3 | 3 | 1 | 2 | 2 (18 Sep) | 11 | 2 | 18 Sep | 19 Sep | ||||
86. | Lesser Spotted Eagle | 4 | 4 | 4 | 0 | 3 (18 Sep) | 11 | 2 | 18 Sep | 19 Sep | ||||
87. | Booted Eagle | 4 | 4 | 4 | 0 | 1 (13 Sep) | 22 | 4 | 13 Sep | 20 Sep | ||||
88. | Steppe Eagle | 1 | 1 | 1 | 0 | 1 (13 Sep) | 6 | 1 | 13 Sep | 13 Sep | ||||
89. | eagle sp. | 1 | 1 | 1 | 0 | 1 (13 Sep) | 6 | 1 | 13 Sep | 13 Sep | ||||
90. | Sparrowhawk | 15 | 15 | 15 | 0 | 6 (19 Sep) | 44 | 8 | 16 Sep | 25 Sep | ||||
Species | Sep | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
91. | Marsh Harrier | 136 | 136 | 132 | 4 | 24 (23 Sep) | 61 | 11 | 13 Sep | 25 Sep | ||||
92. | Pallid Harrier | 14 | 14 | 13 | 1 | 7 (23 Sep) | 33 | 6 | 16 Sep | 25 Sep | ||||
93. | Montagu's Harrier | 30 | 30 | 30 | 0 | 10 (16 Sep) | 50 | 9 | 13 Sep | 25 Sep | ||||
94. | Montagu's/Pallid Harrier | 23 | 23 | 23 | 0 | 6 (16 Sep) | 33 | 6 | 16 Sep | 25 Sep | ||||
95. | Hen/Montagu's/Pallid Harrier | 2 | 2 | 2 | 0 | 1 (14 Sep) | 11 | 2 | 14 Sep | 17 Sep | ||||
96. | Black Kite | 4 | 4 | 4 | 0 | 2 (10 Sep) | 11 | 2 | 10 Sep | 19 Sep | ||||
97. | Steppe Buzzard | 2 | 2 | 2 | 0 | 2 (25 Sep) | 6 | 1 | 25 Sep | 25 Sep | ||||
98. | buzzard sp. | 1 | 1 | 1 | 0 | 1 (13 Sep) | 6 | 1 | 13 Sep | 13 Sep | ||||
99. | Short-eared Owl | 1 | 1 | 1 | 0 | 1 (23 Sep) | 6 | 1 | 23 Sep | 23 Sep | ||||
100. | Hoopoe | 1 | 1 | 1 | 0 | 1 (23 Sep) | 6 | 1 | 23 Sep | 23 Sep | ||||
101. | European Roller | 39 | 39 | 37 | 2 | 22 (18 Sep) | 39 | 7 | 11 Sep | 20 Sep | ||||
102. | Blue-cheeked Bee-eater | 3353 | 3353 | 3290 | 63 | 1030 (18 Sep) | 67 | 12 | 10 Sep | 23 Sep | ||||
103. | European Bee-eater | 287 | 287 | 286 | 1 | 80 (16 Sep) | 56 | 10 | 11 Sep | 23 Sep | ||||
104. | Lesser Kestrel | 5 | 5 | 5 | 0 | 2 (16 Sep) | 22 | 4 | 16 Sep | 25 Sep | ||||
105. | Common / Lesser Kestrel | 8 | 8 | 8 | 0 | 4 (25 Sep) | 22 | 4 | 16 Sep | 25 Sep | ||||
106. | Hobby | 6 | 6 | 6 | 0 | 4 (19 Sep) | 17 | 3 | 16 Sep | 25 Sep | ||||
107. | Lanner / Saker / Peregrine | 1 | 1 | 1 | 0 | 1 (25 Sep) | 6 | 1 | 25 Sep | 25 Sep | ||||
108. | Golden Oriole | 6 | 6 | 4 | 2 | 3 (20 Sep) | 17 | 3 | 15 Sep | 23 Sep | ||||
109. | Jay | 66 | 66 | 35 | 31 | 30 (19 Sep) | 33 | 6 | 15 Sep | 23 Sep | ||||
110. | Magpie | 34 | 34 | 31 | 3 | 23 (18 Sep) | 11 | 2 | 18 Sep | 22 Sep | ||||
111. | Jackdaw | 30 | 30 | 30 | 0 | 30 (10 Sep) | 6 | 1 | 10 Sep | 10 Sep | ||||
112. | Rook | 242 | 242 | 186 | 56 | 87 (20 Sep) | 44 | 8 | 16 Sep | 25 Sep | ||||
113. | Blue Tit | 1 | 1 | 1 | 0 | 1 (19 Sep) | 6 | 1 | 19 Sep | 19 Sep | ||||
114. | Penduline Tit | 2 | 2 | 2 | 0 | 1 (19 Sep) | 11 | 2 | 19 Sep | 20 Sep | ||||
115. | Crested Lark | 56 | 56 | 41 | 15 | 18 (18 Sep) | 39 | 7 | 11 Sep | 20 Sep | ||||
116. | Short-toed Lark | 127 | 127 | 99 | 28 | 26 (23 Sep) | 56 | 10 | 9 Sep | 25 Sep | ||||
117. | Calandra Lark | 32 | 32 | 26 | 6 | 29 (20 Sep) | 17 | 3 | 19 Sep | 23 Sep | ||||
118. | Lesser Short-toed Lark | 10 | 10 | 9 | 1 | 3 (11 Sep) | 28 | 5 | 11 Sep | 22 Sep | ||||
119. | lark sp. | 3 | 3 | 3 | 0 | 3 ( 9 Sep) | 6 | 1 | 9 Sep | 9 Sep | ||||
120. | Sand Martin | 3954 | 3954 | 2462 | 1492 | 1931 (20 Sep) | 56 | 10 | 13 Sep | 23 Sep | ||||
Species | Sep | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
121. | Swallow | 10711 | 10711 | 4644 | 6067 | 4048 (16 Sep) | 78 | 14 | 9 Sep | 25 Sep | ||||
122. | House Martin | 4 | 4 | 0 | 4 | 3 (16 Sep) | 11 | 2 | 16 Sep | 17 Sep | ||||
123. | swallow sp. | 20217 | 20217 | 18469 | 1748 | 10167 (19 Sep) | 33 | 6 | 16 Sep | 21 Sep | ||||
124. | Willow Warbler | 1 | 1 | 0 | 1 | 1 (17 Sep) | 6 | 1 | 17 Sep | 17 Sep | ||||
125. | Chiffchaff | 2 | 2 | 2 | 0 | 2 (17 Sep) | 6 | 1 | 17 Sep | 17 Sep | ||||
126. | Reed Warbler | 15 | 15 | 15 | 0 | 15 (17 Sep) | 6 | 1 | 17 Sep | 17 Sep | ||||
127. | Rose-coloured Starling | 62 | 62 | 61 | 1 | 55 (19 Sep) | 33 | 6 | 15 Sep | 22 Sep | ||||
128. | Starling | 28947 | 28947 | 27374 | 1573 | 9267 (23 Sep) | 83 | 15 | 9 Sep | 25 Sep | ||||
129. | Thrush Nightingale | 2 | 2 | 2 | 0 | 2 (17 Sep) | 6 | 1 | 17 Sep | 17 Sep | ||||
130. | Whinchat | 1 | 1 | 1 | 0 | 1 (15 Sep) | 6 | 1 | 15 Sep | 15 Sep | ||||
131. | Tree Sparrow | 1 | 1 | 1 | 0 | 1 (15 Sep) | 6 | 1 | 15 Sep | 15 Sep | ||||
132. | sparrow sp. | 523 | 523 | 455 | 68 | 194 (23 Sep) | 22 | 4 | 15 Sep | 23 Sep | ||||
133. | House Sparrow | 31 | 31 | 31 | 0 | 20 (14 Sep) | 11 | 2 | 13 Sep | 14 Sep | ||||
134. | Black-headed Wagtail | 3 | 3 | 2 | 1 | 1 (15 Sep) | 17 | 3 | 15 Sep | 20 Sep | ||||
135. | Yellow wagtail sp. | 14553 | 14553 | 14170 | 383 | 3664 (16 Sep) | 83 | 15 | 9 Sep | 25 Sep | ||||
136. | Citrine Wagtail | 34 | 34 | 33 | 1 | 10 ( 9 Sep) | 56 | 10 | 9 Sep | 23 Sep | ||||
137. | Grey Wagtail | 7 | 7 | 7 | 0 | 3 (20 Sep) | 22 | 4 | 16 Sep | 20 Sep | ||||
138. | White Wagtail | 1438 | 1438 | 1413 | 25 | 588 (23 Sep) | 72 | 13 | 11 Sep | 25 Sep | ||||
139. | Tawny Pipit | 92 | 92 | 89 | 3 | 19 ( 9 Sep) | 78 | 14 | 9 Sep | 25 Sep | ||||
140. | Tree Pipit | 111 | 111 | 102 | 9 | 51 (17 Sep) | 72 | 13 | 9 Sep | 25 Sep | ||||
141. | Red-throated Pipit | 3 | 3 | 3 | 0 | 2 (20 Sep) | 11 | 2 | 20 Sep | 25 Sep | ||||
142. | Hawfinch | 1 | 1 | 1 | 0 | 1 (23 Sep) | 6 | 1 | 23 Sep | 23 Sep | ||||
143. | Common Rosefinch | 9 | 9 | 9 | 0 | 4 (18 Sep) | 22 | 4 | 17 Sep | 25 Sep | ||||
144. | Greenfinch | 1 | 1 | 0 | 1 | 1 (23 Sep) | 6 | 1 | 23 Sep | 23 Sep | ||||
145. | Goldfinch | 1 | 1 | 0 | 1 | 1 (20 Sep) | 6 | 1 | 20 Sep | 20 Sep | ||||
146. | Corn Bunting | 210 | 210 | 81 | 129 | 70 (18 Sep) | 50 | 9 | 14 Sep | 25 Sep | ||||
147. | Ortolan Bunting | 4 | 4 | 4 | 0 | 1 (16 Sep) | 22 | 4 | 16 Sep | 23 Sep | ||||
148. | Reed Bunting | 1 | 1 | 1 | 0 | 1 (17 Sep) | 6 | 1 | 17 Sep | 17 Sep | ||||
149. | sparrow sp. | 1836 | 1836 | 1748 | 88 | 1235 (20 Sep) | 33 | 6 | 16 Sep | 21 Sep | ||||
150. | passerine sp. | 6 | 6 | 6 | 0 | 6 (15 Sep) | 6 | 1 | 15 Sep | 15 Sep | ||||
Species | Sep | Totals | S | N | Maximum | Presence (%) | Presence (days) | First | Last | |||||
Totals | 151906 | 151906 | 139327 | 12579 | 100 | 18 | ||||||||
Observation hours | 134:44 | 134:44 |
This page is created on 2024/11/15 05:36:59 and will be cached for 2 minutes.
Copyright (c) 2001-2024 Trektellen.org All rights reserved. Database and website by Gerard Troost.
Page rendered in 0.1337 seconds..